English version |
W | kW | kcal/s | kcal/h | kpm/s | PS | |
1W = Nms = J/s | 1 | 0,001 | 2,39·10-4 | 0,860 | 0,102 | 0,00136 |
1kW = | 1000 | 1 | 0,239 | 860 | 102 | 1,36 |
1kcal/s = | 4190 | 4,19 | 1 | 3600 | 427 | 5,69 |
1kcal/h = | 1,16 | 0,00116 | 0,00028 | 1 | 0,119 | 0,00158 |
1kpm m/s = | 9,81 | 0,00981 | 0,00234 | 8,43 | 1 | 0,0133 |
1PS = | 7,36 | 0,736 | 0,176 | 623 | 75 | 1 |
Umrechnungen weiterer Einheiten
Leistungs-Umrechnungs-Tabelle in Watt
Unit Name | Symbol | SI Equivalent W |
Abwatt (emu of power) | aW | 1 · 10-7 W |
British thermal unit (IT) per hour | Btu (IT)/h | 0,293071 W |
British thermal unit (IT) per minute | Btu (IT)/min | 17,5843 W |
British thermal unit (IT) per second | Btu (IT)/s | 1055,06 W |
British thermal unit (therm) per hour | Btu (therm.)/h | 0,292875 W |
British thermal unit (therm) per minute | Btu (therm.)/min | 17,5725 W |
British thermal unit (therm) per second | Btu (therm.)/s | 1054,35 W |
Kalorie (Int) pro Stunde | cal (IT)/h | 1,16298 · 10-3 W |
Kalorie (Int) pro Minute | cal (IT)/min | 6,9779 · 10-2 W |
Kalorie (Int) pro Sekunde | cal (IT)/s | 4,18674 W |
Kalorie (therm) pro Stunde | cal (therm.)/h | 1,62222 · 10-3 W |
Kalorie (therm) pro Minute | cal (therm.)/min | 6,97333 · 10-2 W |
Kalorie (therm) pro Sekunde | cal (therm.)/s | 4,184 W |
Cheval-vapeur (horsepower) | cv, HP | 735,499 W |
Dyn-Zentimeter pro Sekunde | dyn-cm/s | 1 · 10-7 W |
Erg pro Sekunde | erg/s | 1 · 10-7W |
Foot-pound force per hour | ft-lbf/h | 3,76616 · 10-4 W |
Foot-pound force per minute | ft-lbf/min | 2,2597 · 10-2 W |
Foot-pound force per second | ft-lbf/s | 1,35582 W |
Foot-poundal per second | ft-pdl/s | 4,21401 · 10-2 W |
Horsepower (550 ft-lbf/s), Break HP | HP or BHP | 745,699872 W |
Horsepower (boiler) | HP | 9809,5 W |
Horsepower (British), Break HP | BHP or HP | 745,699872 W |
Horsepower (cheval-vapeur) | cv, HP | 735,49875 W |
Horsepower (electric) | HP | 746 W |
Horsepower PS (metric) = 75 kpf·m/s | PS | 735,49875 W |
Horsepower (water) | HP | 746,043 W |
Kilopondmeter pro Sekunde | kgf·m/s | 9,80665 W |
Kilowatt | kW | 1000 W |
Prony | 98,0665 W | |
Ton (refrigeration, UK) | CTR (UK) | 3922,7 W |
Ton (refrigeration, US) | CTR (US) | 3516,8 W |
Voltampere | VA | 1 W |
Watt | W | 1 W |
Watt (Int mittel) | W | 1,00019 W |
Watt (USA) | W | 1,00016 W |
Mechanische Leistung
Leistung = Kraft · Geschwindigkeit = Kraft · Auslenkung / Zeit
P = F · v = F · (d / t)
Bitte drei Werte eingeben, der vierte wird berechnet.
zurück | Suchmaschine | Startseite |