Deutsche Version |
Conversion: milliliter in liter and liter in milliliter and more
Conversion: units of volume, measures of capacity, and the weight of water
Conversions of many more volume units
Volume conversion chart
Sorted from small to big
Name of volume unit, V | Symbol | Definition | Relation to SI units mL |
cubic metre (SI unit) | m³ | ≡ 1 m × 1 m × 1 m = 1 m³ = 1000 L | 1 L = 1000 mL; 1 mL = 0,001 L |
litre | L | ≡ 1 dm × 1 dm × 1 dm = 1 L | ≡ 1 dm³ = 0.001 m3 |
lambda | λ | ≡ 1 mm³ | = 1 μL |
drop (metric) | ≡ 1/20 mL | = 0.05 mL | |
minim (Imperial) | min | ≡ 1/480 fl oz (Imp) = 1/60 fl dr (Imp) | ≈ 0.059 193 880 208 333 mL |
minim (U.S.) | min | ≡1/480 US fl oz = 1/60 US fl dr | = 0.061 611 519 921 875 mL |
drop (U.S.) (alt) | gtt | ≡ 1/456 US fl oz | ≈ 0.064 854 231 mL |
drop (Imperial) (alt) | gtt | ≡ 1/1824 gi (Imp) | ≈ 0.077 886 684 mL |
drop (U.S.) | gtt | ≡ 1/360 US fl oz | = 0.082 148 693 229 1(6) mL |
drop (medical) | ≡ 1/12 mL | = 0.08(3) mL | |
drop (Imperial) | gtt | ≡ 1/288 fl oz (Imp) | = 0.098 656 467 013 (8) mL |
dash (U.S.) | - | ≡1/96 USfl oz = ½ US pinch | = 0.308 057 599 609 375 mL |
dash (Imperial) | - | ≡ 1/384 gi (Imp) = ½ pinch (Imp) | = 0.369 961 751 302 08(3) mL |
pinch (U.S.) | - | ≡1/48 US fl oz = 1/8 US tsp | = 0.616 115 199 218 75 mL |
pinch (Imperial) | - | ≡ 1/192 gi (Imp) = 1/8 tsp (Imp) | = 0.739 923 502 604 1(6) mL |
fluidscruple (Imperial) | fl s | ≡ 1/24 fl oz (Imp) | = 1.183 877 604 1(6) mL |
fluid drachm (Imperial) | fl dr | ≡ 1/8 fl oz (Imp) | = 3.551 632 812 5 mL |
fluiddram (U.S.); U.S.fluidram | fl dr | ≡ 1/8 US fl oz | = 3.696 691 195 312 5 mL |
teaspoon (Canadian) | tsp | ≡ 1/6 fl oz (Imp) | ≈ 4.735 510 416 667 mL |
teaspoon (U.S.) | tsp | ≡ 1/6 US fl oz | = 4.928 921 595 mL |
teaspoon (metric) | - | - | ≡5 mL |
teaspoon (Imperial) | tsp | ≡ 1/24 gi (Imp) | = 5.919 388 020 8(3) mL |
dessertspoon (Imperial) | - | ≡ 1/12 gi (Imp) | = 11.838 776 041 (6) mL |
tablespoon (Canadian) | tbsp | ≡ ½ fl oz (Imp) | = 14.206 531 25 mL |
tablespoon (U.S.) | tbsp | ≡ ½ US fl oz | = 14.786 764 782 5 mL |
tablespoon (metric) | - | - | ≡15 mL |
cubic inch | cu in | ≡ 1 in³ | = 16.387 064 mL |
tablespoon (Imperial) | tbsp | ≡ 5/8 fl oz (Imp) | = 17.758 164 062 5 mL |
pony | - | ≡ 3/4 US fl oz | = 22.180 147 171 875 mL |
fluidounce (Imperial) | fl oz (Imp) | ≡ 1/160 gal (Imp) | = 28.413 062 5 mL |
fluid ounce (U.S.) | fl oz (US) | ≡ 1/128 gal (US) | = 29.573 529 562 5 mL |
shot | - | ≡ 1 US fl oz | = 29.573 529 562 5 mL |
jigger | - | ≡ 1 ½ US fl oz | = 44.360 294 343 75 mL |
gill (U.S.) | gi (US) | ≡ 4 US fl oz | = 118.294 118 25 mL |
gill (Imperial); Noggin | gi (Imp); nog | ≡ 5 fl oz (Imp) | = 142.065 312 5 mL |
cup (Canadian) | c (CA) | ≡ 8 fl oz (Imp) | = 227.3045 mL |
cup (U.S.) | c (US) | ≡8 US fl oz ≡1/16 gal (US) | = 236.588 236 5 mL |
cup (metric) | c | ≡250 mL | |
breakfast cup | - | ≡ 10 fl oz (Imp) | = 284.130 625 mL |
pint (U.S.fluid) | pt (US fl) | ≡ 1/8 gal (US) | = 473.176 473 mL |
pint (U.S. dry) | pt (US dry) | ≡ 1/4 bu (US lvl) | = 0.550 610 471 357 5 L |
pint (Imperial) | pt (Imp) | ≡ 1/8 gal (Imp) | = 0.568 261 25 L |
fifth | - | ≡ 1/5 US gal | = 0.757 082 356 8 L |
quart (U.S.fluid) | qt (US) | ≡ 1/4 gal (US fl) | = 0.946 352 946 L |
quart (U.S. dry) | qt (US) | ≡1/32 bu (USlvl) = ¼ gal (US dry) | = 1.101 220 942 715 L |
quart (Imperial) | qt (Imp) | ≡ ¼ gal (Imp) | = 1.136 522 5 L |
pottle; quartern | - | ≡ ½ gal (Imp) = 80 fl oz (Imp) | = 2.273 045 L |
board-foot | fbm | ≡ 144 cu in | = 2.359 737 216 L |
gallon (U.S.fluid; Wine) | gal (US) | ≡ 231 cu in | = 3.785 411 784 L |
gallon (U.S. dry) | gal (US) | ≡ 1/8 bu (US lvl) | = 4.404 883 770 86 L |
gallon (Imperial) | gal (Imp) | ≡ | = 4.546 09 L |
beer gallon | beer gal | ≡ 282 cu in | = 4.621 152 048 L |
peck (U.S.dry) | pk | ≡ ¼ US lvl bu | = 8.809 767 541 72 L |
peck (Imperial) | pk | ≡ 2 gal (Imp) | = 9.092 18 L |
bucket (Imperial) | bkt | ≡ 4 gal (Imp) | = 18.184 36 L |
timber foot | - | ≡ 1 cu ft | = 28.316 846 592 L |
cubic foot | cu ft | ≡ 1 ft × 1 ft × 1 ft | = 28.316 846 592 L |
firkin | - | ≡ 9 gal (US) | = 34.068 706 056 L |
bushel (U.S.dry level) | bu (US lvl) | ≡ 2150.42 cu in | = 35.239 070 166 88 L |
bushel (Imperial) | bu (Imp) | ≡ 8 gal (Imp) | = 36.368 72 L |
bushel (U.S.dry heaped) | bu (US) | ≡ 1 ¼ bu (US lvl) | = 44.048 837 708 6 L |
strike (U.S.) | - | ≡ 2 bu (US lvl) | = 70.478 140 333 76 L |
strike (Imperial) | - | ≡ 2 bu (Imp) | = 72.737 44 L |
kilderkin | - | ≡ 18 gal (Imp) | = 81.829 62 L |
sack (U.S.) | - | ≡ 3 bu (US lvl) | = 105.717 210 500 64 L |
sack (Imperial); bag | - | ≡ 3 bu (Imp) | = 109.106 16 L |
barrel (U.S.dry) | bl (US) | ≡105 qt (US) = 105/32 bu (USlvl) | = 115.628 198 985 075 L |
barrel (U.S. fluid) | fl bl (US) | ≡ 31 ½ gal (US) | = 119.240 471 196 L |
coomb | - | ≡ 4 bu (Imp) | = 145.474 88 L |
barrel (petroleum) | bl | ≡ 42 gal (US) | = 158.987 294 928 L |
barrel (Imperial) | bl (Imp) | ≡ 36 gal (Imp) | = 163.659 24 L |
hogshead (U.S.) | hhd (US) | ≡ 2 fl bl (US) | = 238.480 942 392 L |
seam | - | ≡ 8 bu (US lvl) | = 281.912 561 335 04 L |
quarter; pail | - | ≡ 8 bu (Imp) | = 290.949 76 L |
hogshead (Imperial) | hhd (Imp) | ≡ 2 bl (Imp) | = 327.318 48 L |
Name of Volume unit, V | Symbol | Definition | Relation to SI units cubic metre, m3 |
cord-foot | - | ≡ 16 cu ft | = 0.453 069 545 472 m³ |
butt, pipe | - | ≡ 126 gal (wine) | = 0.476 961 884 784 m³ |
perch | per | ≡ 16 ½ ft × 1 1/2 ft × 1 ft | = 0.700 841 953 152 m³ |
cubic yard | cu yd | ≡ 27 cu ft | = 0.764 554 857 984 m³ |
tun | - | ≡ 252 gal (wine) | = 0.953 923 769 568 m³ |
displacement ton | - | ≡ 35 cu ft | = 0.991 089 630 72 m³ |
water ton | - | ≡ 28 bu (Imp) | = 1.018 324 16 m³ |
freight ton | - | ≡ 40 cu ft | = 1.132 673 863 68 m³ |
wey (U.S.) | - | ≡ 40 bu (US lvl) | = 1.409 562 806 675 2 m³ |
load | - | ≡ 50 cu ft | = 1.415 842 329 6 m³ |
register ton | - | ≡ 100 cu ft | = 2.831 684 659 2 m³ |
last | - | ≡ 80 bu (Imp) | = 2.909 497 6 m³ |
cord (firewood) | - | ≡ 8 ft × 4 ft × 4 ft | = 3.624 556 363 776 m³ |
cubic fathom | cu fm | ≡ 1 fm × 1 fm × 1 fm | = 6.116 438 863 872 m³ |
acre-inch | - | ≡ 1 ac × 1 in | = 102.790 153 128 96 m³ |
acre-foot | - | ≡ 1 ac × 1 ft | = 1233.481 837 547 52 m³ |
cubic mile | cu mi | ≡ 1 mi³ | = 4.168 181 825 440 579 584 km³ |
There are a variety of U.S. Customary, British Imperial and metric (SI) units for volume. The U.S. has two definitions of the pint
and quart called the dry and wet measures. Each has a different size, something most Americans probably don't even realize.
The U.S. system has an ounce which refers to a fluid volume, but
also an ounce that refers to mass; these are not interchangeable.
In general, an ounce of liquid does not weigh an ounce. The British Imperial system of liquid and dry measure uses only one ounce,
pint and quart, but these differ from any of the U.S. measures as does the British Imperial gallon, peck and bushel.
Unit | Equivalent volume measures |
Ounce (oz, U.S.) |
One fluid ounce = 1/8 of a half-pint = 1/16 of a pint = 1/32 of a quart = 1/128 of a gallon. One fluid ounce = 29.5735 milliliters. |
Pint (pt, U.S.) |
There are two half-pints = 16 ounces in a pint. There are 2 pints in a quart and 8 pints in a gallon. One pint = 473.176 milliliters. |
Quart (qt, U.S.) |
There are 4 half-pints = 2 pints = 32 ounces in a quart. There are 4 quarts in a gallon. 1 quart = 0.94635 liters = 946.35 milliliters. |
Gallon (gal, U.S.) |
There are 128 ounces = 8 pints = 4 quarts in a gallon. 1 gallon = 3.785 liters. |
Cubic inches (in3, cub. in., U.S.) |
This is the volume occupied by a cube one inch on a side. 1 cubic inch = 16.387 cubic centimeters (cc and mL), There are 1728 cubic inches in one cubic foot. |
Cubic feet (ft3, cub. ft., U.S.) |
This is the volume occupied by a cube one foot on a side. 1 cubic foot = 1728 cubic inches = 28,316.8 cubic centimeters (cc, cm3, mL) |
Cubic yard (yd3, cub. yd., U.S.) |
This is the volume occupied by a cube one yard on a side. 1 cubic yard = 27 cubic feet = 0.7646 cubic meters. |
Milliliter (mL, cc, cm3, metric) |
The prefix "milli" means 1/1000, so 1 milliliter = 0.001 liters. Alternatively, there are 1000 milliliters in a liter. One milliliter = 0.0338 fluid ounces. Also known as a cubic centimeter, because a cube 1 cm on each side has a volume of 1 ml. One ml of water weighs 1 gram. |
Deciliter (dl, metric) |
The prefix "deci" means 1/10, so 1 deciliter = 0.10 liters. There are 10 deciliters in a liter. Try not to confuse this with the deca liter which is equal to 10 liters. |
Liter (l, metric) |
1 liter is the volume of a cube that is 10 cm (1 deciliter) on each side (see distance units). There are 10 deciliters = 1,000 milliliters = 1,000 cubic centimeters = 1.057 quarts = 33.814 ounces in a liter. One liter of water weighs 1,000 grams = 1 kilogram. |
Cubic Meter (m3, m3, metric) |
This is the volume of a cube 1 meter (see distance units) on each side. One cubic meter = 1000 liters. One cubic meter of water weighs 1 metric ton = 1,000 kilograms = 1,000,000 grams. |
Volume units conversion chart
To convert from: | to: | multiply by: |
acre-foot (based on US survey foot) | cubic meter (m3) | 1.233489×103 |
barrel for petroleum, 42 gallons US (bbl) | cubic meter (m3) | 1.589873×10-1 |
barrel for petroleum, 42 gallons US (bbl) | liter (L) | 1.589873×102 |
bushel US (bu) | cubic meter (m3) | 3.523907×10-2 |
bushel US (bu) | liter (L) | 3.523907×101 |
cord (128 ft3) | cubic meter (m3) | 3.624556 |
cubic foot (ft3) | cubic meter (m3) | 2.831685×10-2 |
cubic inch (in3) | cubic meter (m3) | 1.638706×10-5 |
cubic mile (mi3) | cubic meter (m3) | 4.168182×109 |
cubic yard (yd3) | cubic meter (m3) | 7.645549×10-1 |
cup US | cubic meter (m3) | 2.365882×10-4 |
cup US | liter (L) | 2.365882×10-1 |
cup US | milliliter (mL) | 2.365882×102 |
fluid ounce US (fl oz) | cubic meter (m3) | 2.957353×10-5 |
fluid ounce US (fl oz) | milliliter (mL) | 2.957353×101 |
gallon UK Imperial (gal) | cubic meter (m3) | 4.54609×10-3 |
gallon UK Imperial (gal) | liter (L) | 4.54609 |
gallon US (gal) | cubic meter (m3) | 3.785412×10-3 |
gallon US (gal) | liter (L) | 3.785412 |
gill UK Imperial (gi) | cubic meter (m3) | 1.420653×10-4 |
gill UK Imperial (gi) | liter (L) | 1.420653×10-1 |
gill US (gi) | cubic meter (m3) | 1.182941×10-4 |
gill US (gi) | liter (L) | 1.182941×10-1 |
liter (L) | cubic meter (m3) | 1.0×10-3 |
ounce UK fluid Imperial (fl oz) | cubic meter (m3) | 2.841306×10-5 |
ounce UK fluid Imperial (fl oz) | milliliter (mL) | 2.841306×101 |
ounce US fluid (fl oz) | cubic meter (m3) | 2.957353×10-5 |
ounce US fluid (fl oz) | milliliter (mL) | 2.957353×101 |
peck US (pk) | cubic meter (m3) | 8.809768×10-3 |
peck US (pk) | liter (L) | 8.809768 |
pint US dry (dry pt) | cubic meter (m3) | 5.506105×10-4 |
pint US dry (dry pt) | liter (L) | 5.506105×10-1 |
pint US liquid (liq pt) | cubic meter (m3) | 4.731765×10-4 |
pint US liquid (liq pt) | liter (L) | 4.731765×10-1 |
quart US dry (dry qt) | cubic meter (m3) | 1.101221×10-3 |
quart US dry (dry qt) | liter (L) | 1.101221 |
quart US liquid) (liq qt) | cubic meter (m3) | 9.463529×10-4 |
quart US liquid) (liq qt) | liter (L) | 9.463529×10-1 |
stere (st) | cubic meter (m3) | 1.0 |
tablespoon = 3 teaspoons | cubic meter (m3) | 1.478676×10-5 |
tablespoon | milliliter (mL) | 1.478676×101 |
teaspoon = 1/3 tablespoon | cubic meter (m3) | 4.928922×10-6 |
teaspoon | milliliter (mL) | 4.928922 |
ton, register | cubic meter (m3) | 2.831685 |
cubic foot per minute(ft3/s) | cubic meter per second (m3/s) | 4.719474×10-4 |
cubic foot per minute(ft3/min) | liter per second (L/s) | 4.719474×10-1 |
cubic foot per second(ft3/s) | cubic meter per second(m3/s) | 2.831685×10-2 |
cubic inch per minute (in3/min) | cubic meter per second (m3/s) | 2.731177×10-7 |
cubic yard per minute (yd3/min)) | cubic meter per second(m3/s) | 1.274258×10-2 |
gallon US per day (gal/d) | cubic meter per second(m3/s) | 4.381264×10-8 |
gallon US per day (gal/d) | liter per second (L/s) | 4.381264×10-5 |
gallon US per minute (gpm) (gal/min) | cubic meter per second(m3/s) | 6.309020×10-5 |
gallon US per minute (gpm) (gal/min) | liter per second (L/s) | 6.309020×10-2 |
Dry Pre 1824 | Wine | Ale, Beer, Porter | Post 1824 Liquid/Dry | |||||
Measure | Size | Vol. in3 |
Size (Gals) |
Vol. in3 |
Size (Gals) |
Vol. in3 |
Size (Gals) |
Vol. in3 |
Fl. Ounce | 1/160 Gal(1/160) | 1.44375 | 1/160 Gal(1/160) | 1.7625 | 1/160 Gal(1/160) | 1.733875 | ||
Gill | 5 Fl. Oz.(1/32) | 7.21875 | 5 Fl. Oz.(1/32) | 8.8125 | 5 Fl. Oz.(1/32) | 8.669375 | ||
Chopin | 2 Gills(1/16) | 14.4375 | 2 Gills(1/16) | 17.625 | 2 Gills(1/16) | 17.33875 | ||
Reputed Pint | 1/3 Quart(1/12) | 23.11833 | ||||||
Pint | 4 Gills(1/8) | 28.875 | 4 Gills(1/8) | 35.25 | 4 Gills(1/8) | 34.6775 | ||
Reputed Quart | 2/3 Quart(1/6) | 46.23667 | ||||||
Quart | 2 Pints(1/4) | 67.1875 | 2 Pints(1/4) | 57.75 | 2 Pints(1/4) | 70.5 | 2 Pints(1/4) | 69.355 |
Pottle | 2 Quarts(1/2) | 134.375 | 2 Quarts (1/2) | 115.5 | 2 Quarts (1/2) | 141 | 2 Quarts (1/2) | 138.71 |
Gallon | Gallon (1) | 268.75 | Gallon (1) | 231 | 4 Quarts (1) | 282 | 2 Pottles (1) | 277.42 |
Peck | 2 Gallons (2) | 537.5 | 2 Gallons (2) | 554.84 | ||||
Bucket | 2 Pecks (4) | 1075 | 2 Pecks (4) | 1109.68 | ||||
Pin | 4.5 Gallons (4.5) | 1039.5 | 4.5 Gallons (4.5) | 1248.39 | ||||
Bushel | 4 Pecks (8) | 2150 | 8 Gallons (8) | 2256 | 4 Pecks (8) | 2219.36 | ||
Firkin | 9 Gallons (9) | 2079 | 9 Gallons (9) | 2538 | 9 Gallons (9) | 2496.78 | ||
Anker | 10 Gallons (10) | 2310 | 10 Gallons (10) | 2774.2 | ||||
Strike | 2 Bushels (16) | 4300 | 2 Bushels (16) | 4438.72 | ||||
Rundlet | 2 Firkins (18) | 4158 | 2 Firkins (18) | 4993.56 | ||||
Kilderkin | 2 Firkins (18) | 4158 | 2 Firkins (18) | 5076 | 2 Firkins (18) | 4993.56 | ||
Bag | 3 Bushels (24) | 6450 | 3 Bushels (24) | 6658.08 | ||||
Coomb | 2 Strikes (32) | 8600 | 2 Strikes (32) | 8877.44 | ||||
Barrel | 9 Buckets (36) | 9675 | 31.5 Gals. (31.5) | 7276.5 | 2 Kilderkins (36) | 10152 | 2 Kilderkins (36) | 9987.12 |
Sack | 5 Bushels (40) | 10750 | 5 Bushels (40) | 11096.8 | ||||
Tierce | 42 Gallons (42) | 9702 | 42 Gallons (42) | 11651.64 | ||||
Hogshead | 2 Barrels (63) | 14553 | 1.5 Barrels (54) | 15228 | ||||
Quarter | 2 Coombs (64) | 17200 | 2 Coombs (64) | 17754.88 | ||||
Puncheon/Tertian | 2 Tierces (84) | 19404 | 2 Barrels (72) | 20304 | ||||
Thirdendel | 2 Tierces (84) | 19404 | ||||||
Pipe/Butt | 2 Hogsheads(126) | 29106 | 3 Barrels (108) | 30456 | ||||
Tun/Ton | 4 Quarters(256) | 68800 | 2 Pipes (252) | 58212 | 2 Pipes (216) | 60912 | 4 Quarters (256) | 71019.52 |
Chaldron | 36 Bushels(288) | 77400 | 36 Bushels(288) | 79896.96 | ||||
Wey | 5 Quarters(320) | 86000 | 5 Quarters(320) | 88774.4 | ||||
Last | 2 Weys (640) | 172000 | 2 Weys (640) | 177548.8 |
back | next | home |