Deutsche Version |
Multiplier - voltage ratio relative to specified reference |
Scale dB |
dBu |
dBV |
PPM ARD / IRT |
PPM EBU- Scale |
PPM UK- Scale |
VU UK- Scale |
10 | 20 | 7.746 V | 10.0 V | ||||
4 | 12 | 3.084 V | 3.981 V | 12 | 7 | ||
11 | 2.748 V | 3.548 V | +5 | ||||
10 | 2.449 V | 3.162 V | +4 | ||||
9 | 2.183 V | 2.818 V | +3 | ||||
8 | 1.946 V | 2.512 V | +2 | 8 | 6 | 4 | |
7 | 1.734 V | 2.239 V | +1 | ||||
2 | 6 | 1.546 V | 1.995 V | 0 | 2 | ||
5 | 1.377 V | 1.778 V | −1 | ||||
4 | 1.228 V | 1.584 V | −2 | 4 | 5 | 0 | |
1.414 | 3 | 1.094 V | 1.412 V | −3 | |||
2 | 975 mV | 1.259 V | −4 | ||||
1 | 869 mV | 1.122 V | −5 | ||||
Ref. = 1 | 0 | 775 mV | 1.000 V | −6 | 0 | 4 | −4 |
−1 | 690 mV | 891 mV | −7 | ||||
−2 | 615 mV | 794 mV | −8 | ||||
0.7071 | −3 | 548 mV | 708 mV | −9 | −7 | ||
−4 | 489 mV | 631 mV | −10 | −4 | 3 | −8 | |
−5 | 436 mV | 562 mV | |||||
0.5 | −6 | 388 mV | 501 mV | −12 | −10 | ||
−8 | 308 mV | 398 mV | −14 | −8 | 2 | ||
0.25 | −12 | 195 mV | 251 mV | −18 | −12 | 1 | |
−18 | 97.5 mV | 126 mV | −24 | ||||
−24 | 48.9 mV | 63.1 mV | |||||
−30 | 25.4 mV | 31.6 mV | |||||
0.01 | −40 | 7.75 mV | 10.0 mV | ||||
−50 | 2.45 mV | 3.16 mV | |||||
0.001 | −60 | 775 µV | 1.00 mV | ||||
−70 | 245 µV | 316 µV |
Notice: |
dBu = 20×log (V/0.775) where voltage is irrespective of impedance |
dBm = 20×log (V/0.775) where voltage is measured across 600 ohms |
dBV = 20×log (V/1) |
Voltage data are always RMS values, unless otherwise noted. |
back | Search Engine | home |