English version |
60 000 ms (1 Minute) / Tempo (BPM) = Verzögerungszeit (Delay-Time) in ms für Viertelnotenschläge
60 000 / 120 BPM = 500 ms 60 000 / 750 ms = 80 BPM 60 000 / 96 BPM = 625 ms 60 000 / 833,333 ms = 72 BPM |
Berechnung der Verzögerungszeit t (Delay-Time t) für eine Viertelnote beim Tempo b in bpm.
t = 1 / b. Deshalb: 1 min / 96 = 60000 ms / 96 = 625 ms.
1/4 = Viertelnotenecho 1/8 = Achtelnotenecho 1/8T = Achtelnoten-Triolenecho 1/16 = Sechzehntelnotenecho Beispiel: Lied-Tempo ist 120 BPM. Stelle Delay auf 250 für Achtelnotenecho. |
Umrechnung Tempo in Beats pro Minute • Delaywerte sind auf die nächste Millisekunde gerundet.
Tempo | 1/4 | 1/8 | 1/8T | 1/16 | Tempo | 1/4 | 1/8 | 1/8T | 1/16 | |
60 | 1000 | 500 | 333 | 250 | 120 | 500 | 250 | 167 | 125 | |
61 | 984 | 492 | 328 | 246 | 121 | 496 | 248 | 165 | 124 | |
62 | 968 | 484 | 323 | 242 | 122 | 492 | 246 | 164 | 123 | |
63 | 952 | 476 | 317 | 238 | 123 | 488 | 244 | 163 | 122 | |
64 | 938 | 469 | 313 | 234 | 124 | 484 | 242 | 161 | 121 | |
65 | 923 | 462 | 308 | 231 | 125 | 480 | 240 | 160 | 120 | |
66 | 909 | 455 | 303 | 227 | 126 | 476 | 238 | 159 | 119 | |
67 | 896 | 448 | 299 | 224 | 127 | 472 | 236 | 157 | 118 | |
68 | 882 | 441 | 294 | 221 | 128 | 469 | 234 | 156 | 117 | |
69 | 870 | 435 | 290 | 217 | 129 | 465 | 233 | 155 | 116 | |
Tempo | 1/4 | 1/8 | 1/8T | 1/16 | Tempo | 1/4 | 1/8 | 1/8T | 1/16 | |
70 | 857 | 429 | 286 | 214 | 130 | 462 | 231 | 154 | 115 | |
71 | 845 | 423 | 282 | 211 | 131 | 458 | 229 | 153 | 115 | |
72 | 833 | 417 | 278 | 208 | 132 | 455 | 227 | 152 | 114 | |
73 | 822 | 411 | 274 | 205 | 133 | 451 | 226 | 150 | 113 | |
74 | 811 | 405 | 270 | 203 | 134 | 448 | 224 | 149 | 112 | |
75 | 800 | 400 | 267 | 200 | 135 | 444 | 222 | 148 | 111 | |
76 | 789 | 395 | 263 | 197 | 136 | 441 | 221 | 147 | 110 | |
77 | 779 | 390 | 260 | 195 | 137 | 438 | 219 | 146 | 109 | |
78 | 769 | 385 | 256 | 192 | 138 | 435 | 217 | 145 | 109 | |
79 | 759 | 380 | 253 | 190 | 139 | 432 | 216 | 144 | 108 | |
Tempo | 1/4 | 1/8 | 1/8T | 1/16 | Tempo | 1/4 | 1/8 | 1/8T | 1/16 | |
80 | 750 | 375 | 250 | 188 | 140 | 429 | 214 | 143 | 107 | |
81 | 741 | 370 | 247 | 185 | 141 | 426 | 213 | 142 | 106 | |
82 | 732 | 366 | 244 | 183 | 142 | 423 | 211 | 141 | 106 | |
83 | 723 | 361 | 241 | 181 | 143 | 420 | 210 | 140 | 105 | |
84 | 714 | 357 | 238 | 179 | 144 | 417 | 208 | 139 | 104 | |
85 | 706 | 353 | 235 | 176 | 145 | 414 | 207 | 138 | 103 | |
86 | 698 | 349 | 233 | 174 | 146 | 411 | 205 | 137 | 103 | |
87 | 690 | 345 | 230 | 172 | 147 | 408 | 204 | 136 | 102 | |
88 | 682 | 341 | 227 | 170 | 148 | 405 | 203 | 135 | 101 | |
89 | 674 | 337 | 225 | 169 | 149 | 403 | 201 | 134 | 101 | |
Tempo | 1/4 | 1/8 | 1/8T | 1/16 | Tempo | 1/4 | 1/8 | 1/8T | 1/16 | |
90 | 667 | 333 | 222 | 167 | 150 | 400 | 200 | 133 | 100 | |
91 | 659 | 330 | 220 | 165 | 151 | 397 | 199 | 132 | 99 | |
92 | 652 | 326 | 217 | 163 | 152 | 395 | 197 | 132 | 99 | |
93 | 645 | 323 | 215 | 161 | 153 | 392 | 196 | 131 | 98 | |
94 | 638 | 319 | 213 | 160 | 154 | 390 | 195 | 130 | 97 | |
95 | 632 | 316 | 211 | 158 | 155 | 387 | 194 | 129 | 97 | |
96 | 625 | 313 | 208 | 156 | 156 | 385 | 192 | 128 | 96 | |
97 | 619 | 309 | 206 | 155 | 157 | 382 | 191 | 127 | 96 | |
98 | 612 | 306 | 204 | 153 | 158 | 380 | 190 | 127 | 95 | |
99 | 606 | 303 | 202 | 152 | 159 | 377 | 189 | 126 | 94 | |
Tempo | 1/4 | 1/8 | 1/8T | 1/16 | Tempo | 1/4 | 1/8 | 1/8T | 1/16 | |
100 | 600 | 300 | 200 | 150 | 160 | 375 | 188 | 125 | 94 | |
101 | 594 | 297 | 198 | 149 | 161 | 373 | 186 | 124 | 93 | |
102 | 588 | 294 | 196 | 147 | 162 | 370 | 185 | 123 | 92 | |
103 | 583 | 291 | 194 | 146 | 163 | 368 | 184 | 123 | 92 | |
104 | 577 | 288 | 192 | 144 | 164 | 366 | 183 | 122 | 91 | |
105 | 571 | 286 | 190 | 143 | 165 | 364 | 182 | 121 | 91 | |
106 | 566 | 283 | 189 | 142 | 166 | 361 | 181 | 120 | 90 | |
107 | 561 | 280 | 187 | 140 | 167 | 359 | 180 | 120 | 90 | |
108 | 556 | 278 | 185 | 139 | 168 | 357 | 179 | 119 | 89 | |
109 | 550 | 275 | 183 | 138 | 169 | 355 | 178 | 118 | 88 | |
Tempo | 1/4 | 1/8 | 1/8T | 1/16 | Tempo | 1/4 | 1/8 | 1/8T | 1/16 | |
110 | 545 | 273 | 182 | 136 | 170 | 353 | 176 | 118 | 88 | |
111 | 541 | 270 | 180 | 135 | 171 | 351 | 175 | 117 | 88 | |
112 | 536 | 268 | 179 | 134 | 172 | 349 | 174 | 116 | 87 | |
113 | 531 | 265 | 177 | 133 | 173 | 347 | 173 | 116 | 87 | |
114 | 526 | 263 | 175 | 132 | 174 | 345 | 172 | 115 | 86 | |
115 | 522 | 261 | 174 | 130 | 175 | 343 | 171 | 114 | 86 | |
116 | 517 | 259 | 172 | 129 | 176 | 341 | 170 | 114 | 85 | |
117 | 513 | 256 | 171 | 128 | 177 | 339 | 169 | 113 | 85 | |
118 | 508 | 254 | 169 | 127 | 178 | 337 | 169 | 112 | 84 | |
119 | 504 | 252 | 168 | 126 | 179 | 335 | 168 | 112 | 84 |
BPM Delay Time Calculator
• BPM Delay- und Frequenz-Umrechner •
BPM - "Beats pro Minute" Zähler und Tapper
zurück | Suchmaschine | Startseite |